2020 - 2021 Cost of Attendance
FALL 2020 | SPRING 2021 | ANNUAL | |
Enrollment Fee* | $21,743 | $21,743 | $43,486 |
Activity Fee** | $157 | – | $157 |
MBE Support Fee*** | $120 | – | $120 |
Health Services Fee | $433 | $422 | $855 |
UCSHIP Insurance Premium**** | $2,138 | $2,992 | $5,130 |
Total Resident Fees | $24,591 | $25,157 | $49,748 |
Non-Californian Resident Tuition | $3,000 | $3,000 | $6,000 |
Total Non-Resident Tuition and Fees | $27,591 | $28,157 | $55,748 |
For more information about California residency eligibility, please see Residency Requirements page.
Expense Category | Annual Expense | Monthly Expense |
Books & Supplies | $1,496 | N/A |
Housing & Utilities | $17,892 | $1,988 |
Food | $3,240 | $360 |
Personal Expenses | $2,679 | $299 |
Transportation | $1,939 | N/A |
Loan Fees | $2,398 | N/A |
These figures are reasonable estimates of expenses students should expect to incur during the nine-month academic year, mid-August to mid-May. Additional expenses such as housing deposits, credit card debt, or car payments cannot be included in the budget.
*Tuition and Fees are subject to legislative, gubernatorial, and UC Law SF Board of Directors action and may change without notice.
** The Activity Fee is charged annually. Students who attend in the Spring semester but not the Fall semester are charged the Activity Fee in the Spring semester.
*** The UCSHIP Insurance Premium may be waived with proof of alternate insurance. Contact Student Health Services at (415) 565-4612 for more information.